11th February 2021
Lord Mayor of Cork, Cllr. Joe Kavanagh said: "This significant investment in the city’s infrastructure will help make cycling, walking and public transport more accessible by upgrading and developing new infrastructure in the city centre, suburbs and towns. I am delighted to see the Government delivering for the city by investing in these new facilities which will not only improve our infrastructure but our quality of life.”
Chief Executive of Cork City Council, Ann Doherty said: “The National Planning Framework 2040 envisages that Cork will become the fastest growing city region in the country with a projected 50%-60% increase in population in the next 20 years. This demonstrates unprecedented confidence in Cork and its future but such significant projected growth means that we need more sustainable transport options so that the increased numbers living, working and visiting our city can move around easily and sustainably."
Projects which are to receive funding include:
Project | Estimated Spend 2021 | 2021 Work Activity |
Sustainable Transport Surveys | €100,000 | Annual survey work |
MacCurtain Street Public Transport Improvements | €1,500,000 | Progress detailed design, procure contractor and commence construction |
Pedestrian Safety Improvements (1) | €70,000 | Conclude Final Account and project close out |
SW: Wilton Corridor | €20,000 | Progress preliminary design |
Harley Street Bridge (Mary Elmes Bridge) | €75,000 | Conclude project close out |
Greenway - Phase1 (Mahon to Marina) | €3,200,000 | Progress construction |
MID Improvements | €421,000 | Progress installation |
Ballyvolane Phase 2 - (Fox & Hound Junction) | €700,000 | Progress preliminary design, planning and land acquisition |
Cork South Quays Public Transport Improvements | €250,000 | Progress preliminary design and planning |
Daly Bridge | €340,000 | Conclude Final Account and project close out |
Grange Road Transport Corridor & Tramore Valley (N40 bridge) | €1,500,000 | Progress detailed design, procure contractor and commence construction |
Ballybrack Valley Pedestrian & Cycle Track (Phase 4) | €800,000 | Progress detailed design, procure contractor and commence construction |
South Douglas Road (Junction Improvement Scheme) | €500,000 | Progress detailed design, procure contractor and commence construction |
Skehard Rd Phase 3 | €2,600,000 | Progress construction |
Pedestrian Safety Improvements (2) | €500,000 | Progress construction on 4 schemes and undertake design and planning 2 further schemes |
South Docklands Sustainable Transport Infrastructure | €40,000 | Establish design team for new bridges & road infrastructure |
Glanmire Cycle Way and pedestrian improvements (provisional) | €1,700,000 | Progress detailed design, section 50 applications and land acquisition |
Southern Orbital Route Selection | €250,000 | Progress route identification study |
Greenway Phase 2 (Mahon to Passage West) | €350,000 | Progress prelim design, planning and land acquisition |
Clarke’s Hill | €375,000 | Progress design team appointment, prelim design & land acquisition |
Urban Regen (Beamish & Crawford) | €160,000 | Progress detailed design, planning and construction procurement |
Horgans Quay Cycle Lane | €100,000 | Conclude final account and project close out |
Public Transport Asset Renewal | €350,000 | Conclude final account and project close out |
Wayfinder Scheme | €500,000 | Progress detailed design, procure contractor and commence installation/construction |
School Infrastructure (including Green School Interventions) | €500,000 | Progress detailed design, procure contractor and commence construction |
Scheme Video Footage & Photography | €10,000 | Ongoing record keeping |
SCOOT Review and IT Development | €110,000 | Complete Review and move to next stage |
Curraheen Pedestrian and Cycleway upgrade | €900,000 | Progress construction |
Northern Distributor Road Route Selection | €300,000 | Progress route identification study |
Lehenaghmore Road | €600,000 | Progress planning, land acquisition, design team appointment & detailed design |
Half Moon Lane Improvement Scheme | €350,000 | Progress construction |
Stimulus | €610,000 | Conclude final account and project close out |
Upgrade of Dunkettle Road | €800,000 | Progress detailed design and land acquisition |
COVID-19 measures | €300,000 | Progress measures |
Western Road Improvements | €350,000 | Complete construction, conclude final account and project close out |
Melbourne Rd and Donovans Rd to Glasheen Cycle lanes | €600,000 | Complete construction, conclude final account and project close out |
Victoria Rd to MacSwiney Quay Cycle lane | €400,000 | Complete construction, conclude final account and project close out |
South Mall Cycle Lane | €300,000 | Complete construction, conclude final account and project close out |
Marina Promenade Pedestrian and Cycle facilities | €240,000 | Progress prelim design, planning, design team appointment & detailed design |
Coach Hill Pedestrian Improvement Works | €100,000 | Progress design team appointment, prelim design & land acquisition |
Lee to Sea Cycle Route Study | €50,000 | Procure consultant and progress route identification study |
Viaduct to City Cycle Route Phase 1 (Viaduct to Kinsale Road) | €80,000 | Progress design team appointment, prelim design & planning |
Monahan's Road Extension | €80,000 | Progress planning, detailed design & land acquisition |
Docklands Junctions | €60,000 | Progress detailed design, planning and construction procurement |
Horgan's (New) Road | €60,000 | Progress design team appointment & prelim design |
Glanmire to City Cycle Route (Ph 1 - Village to Dunkettle roundabout) | €130,000 | Progress design team appointment & prelim design |
Upgrade Airport Rd Cycle lane | €560,000 | Progress design, procurement & construction |
Mary St, Douglas Street & White Street Upgrades | €50,000 | Progress design team appointment & prelim design |
City Centre Street Pedestrianisation Upgrades (Princes St, Cook & St Marlboro St) | €100,000 | Progress Design Team Appointment & Prelim Design |
Blarney Village Cycle Route | €100,000 | Progress Design Team Appointment & Prelim Design |
Mayfield to Glen Cycle Route | €100,000 | Progress Design Team Appointment & Prelim Design |
Ballincollig to City Cycle Route (Classes Lake to Carrigrohane) | €100,000 | Progress Design Team Appointment & Prelim Design |
Knapp's Square Cycle /Pedestrian Upgrade | €200,000 | Progress Design, Planning and Commence Construction |
Donnybrook Hill Pedestrian Upgrades | €500,000 | Progress design team appointment, detailed design and land acquisition |
Douglas to Grange Bridge | €100,000 | Progress design team appointment & prelim design |
Kilcully & Upper Glanmire Pedestrian Improvement Scheme | €100,000 | Progress design team appointment & prelim design |
Curragh Road Junction Upgrade | €100,000 | Progress prelim design, planning and design team appointment |
Ringmahon Road Cycle Infrastructure | €150,000 | Progress prelim design, planning, design team appointment & detailed design |
Automatic Bollards to support the implementation of 17 new pedestrianised Streets to facilitate Active Travel | €615,000 | Progress detailed design, procure contractor and commence construction |
Cycle Detection at signalised Junctions - Cycling support measure | €800,000 | Progress detailed design, procure contractor/equipment and commence installation |
Automatic Cycle Lane Counting/Usage Monitoring System (inc. review of technology) | €50,000 | Progress detailed design, procure contractor/equipment and commence installation |
Additional Bike Parking Infrastructure | €200,000 | Identify installation locations, procure and install equipment |
Active Travel - Multi Intervention & Pedestrian Crossings - Location Specific Projects | €1,200,000 | Progress detailed design, procure contractor and commence construction |
Driver Feedback Signs (residual requests) | €50,000 | Identify installation locations, procure and install equipment |
Bollards on Additional Cycle lanes | €150,000 | Identify installation locations, procure and install equipment |
New and Improved Walking Infrastructure linking Communities to Facilities/Services/Public Transport | €900,000 | Progress detailed design, procure contractor and commence construction |
New Parklets | €150,000 | Identify installation locations, procure and install equipment |
Total | €29,606,000 |
|
For press queries, please contact communications@corkcity.ie