Total Poll: 10,800
Invalid Ballot Papers: 108
Valid Poll: 10,692
Number of Seats: 6
Quota: 1,528
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Comment |
Boyle, Dan (G.P) | 883 | 35 | 3 | 8 | 13 | 3 | 80 | 48 | 24 | 184 | 1,281 (EL) |
Boyle, David (F.F) | 624 | 108 | 3 | 10 | 1 | 3 | 16 | 62 | 31 | - | 858 (EM) |
Daly, Anna (Aontú) | 527 | 12 | 1 | 17 | 1 | 79 | 16 | - | - | - | 653 (EM) |
Dineen, Paudie (NP) | 879 | 16 | 2 | 34 | 4 | 68 | 12 | 137 | 45 | 114 | 1,311 (EL) |
Harris, Joe (I.I) | 200 | 12 | 2 | - | - | - | - | - | - | - | 214 (EM) |
Kerins, Fiona (S.F) | 846 | 7 | 1 | 11 | 22 | 9 | 31 | 52 | 468 | 44 | 1,491 (EL) |
Laird, Shane Patrick (PBPS) | 226 | 1 | 1 | 3 | - | - | - | - | - | - | 231 (EM) |
Margassery, Dr. Lekha Menon (LAB) | 338 | 14 | 6 | 4 | 34 | 2 | - | - | - | - | 398 (EM) |
Martin, Seán (F.F) | 1,402 | 87 | 1 | 12 | 1 | 5 | 29 | - | - | - | 1,537 (EL) |
McGrath, Luke (S.F) | 616 | 12 | 1 | 14 | 23 | 23 | 12 | 33 | - | - | 734 (EM) |
Murphy, Tommy (I.F) | 330 | 4 | 1 | 38 | 3 | - | - | - | - | - | 376 (EM) |
O'Brien, William (NP) | 845 | 9 | 0 | 21 | 17 | 89 | 16 | 91 | 46 | 42 | 1,176 (EM) |
O'Callaghan, Shane (F.G) | 1,870 | - | - | - | - | - | - | - | - | - | 1,870 (EL) |
Rajesh, Joel (NP) | 25 | 3 | - | - | - | - | - | - | - | - | 28 (EM) |
Rice, Padraig (S.D) | 1,081 | 22 | 2 | 9 | 102 | 12 | 127 | 42 | 50 | 108 | 1,555 (EL) |
*EL: ELECTED
*EM: ELIMINATED