Total Poll: 15,848
Invalid Ballot Papers: 183
Valid Poll: 15,665
Number of Seats: 6
Quota: 2,238
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Comment |
Bogue, Lorna () | 523 | 9 | 62 | 35 | 59 | 42 | - | - | - | - | - | - | 730 (EM) |
Cahill, Des (F.G) | 1,748 | 2 | 4 | 3 | 7 | 11 | 39 | 161 | 40 | 18 | 7 | 79 | 2,119 (EL) |
Shahid Cowhey, Michelle (S.F) | 619 | 1 | 8 | 6 | 9 | - | - | - | - | - | - | - | 643 (EM) |
Desmond, Mary Rose (F.F) | 1,897 | 1 | 2 | 4 | 5 | 23 | 35 | 133 | 76 | 15 | 5 | 73 | 2,269 (EL) |
Doyle, Susan (S.D) | 799 | 0 | 17 | 4 | 10 | 33 | 198 | 23 | - | - | - | - | 1,084 (EM) |
Field, Tony (NP) | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 (EM) |
Forde, Deirdre (F.G) | 1,187 | 2 | 2 | 4 | 3 | 15 | 17 | 248 | 50 | 11 | 4 | 49 | 1,592 (EM) |
Horgan, Peter (LAB) | 1,205 | 4 | 6 | 6 | 7 | 20 | 27 | 46 | 226 | 9 | 19 | 239 | 1,814 (EL) |
Roche Hurley, Rachel () | 160 | 8 | - | - | - | - | - | - | - | - | - | - | 168 (EM) |
Kamegni, Honore (G.P) | 1,186 | 3 | 11 | 7 | 6 | 25 | 93 | 69 | 306 | 9 | 16 | 203 | 1,934 (EL) |
McCarthy, Kieran (NP) | 1,752 | 19 | 20 | 27 | 88 | 33 | 107 | 109 | 147 | - | - | 2,302 (EL) | |
O'Brien, Barry (F.G) | 924 | 1 | 0 | 3 | 9 | 14 | 17 | - | - | - | - | 968 (EM) | |
O'Leary, Chris (S.F) | 840 | 0 | 12 | 17 | 25 | 380 | 46 | 19 | 95 | 2 | 13 | 1,449 (EM) | |
O'Riordan, Michael (I.P) | 348 | 15 | 4 | 89 | - | - | - | - | - | - | - | 456 (EM) | |
Shannon, Terry (F.F) | 2,157 | 3 | 3 | 6 | 19 | 13 | 13 | 88 | - | - | - | 2,302 (EL) | |
Wright, Shannon (NP) | 234 | 9 | 9 | - | - | - | - | - | - | - | - | - | 252 (EM) |
*EL: ELECTED
*EM: ELIMINATED