Edward I | 1273 1274 1279 1281 1285 1287 1291 1293 | Richard Wine Richard Lee Walter Tardiff Walter Rufe Peter Russell Walter Pallard WalterO'Heyne John Lavallin |
Edward II | 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 1326 | John Walters William Blond Nick Delaweily William Hadevivre Walter Dekerdiffe Nick O'Heyne John Deligre Nick Delaweily Adam Milksburry Stephen Coppenger Richard Deleyt Ebra Destakenpoole Walter Reith Gilbert Monks John Ledespasser Nick Morraine Edward Detalour |
Edward III | 1327 1328 1329 1330 1331 1332 1333 1334 1335 1336 1337 1338 1339 1340 1341 1342 1343 1344 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 | Roger Tryall Roger Lebolout William Albus Nick Morraine Richard Postwinid Richard Lelegh Richard Lelegh Roger Leboulot Bara Domontibus John Wedlock John Despenser John De Bristol John Fitz Abraham Davide Demontius Peter Rashall Ebra Destakenpoole Walter Reith William Pallard William Pallard Walter Dekerdiffe Walter Heyne John Wallen William Dewandspar Walter Dekerdiffe Nick O'Heyne Nick Delaoits Walter Dekerdiffe Pierce Wincent John Gallenger Walter Dekerdiffe John Gallenger Adam Ruth Walter Dekerdiffe Pierce Wincent Pierce Wincent William Droope Adam Ruth William Skiddy William Skiddy Pierce Wincent William Skiddy Jordan Kerdiffe William Droope John Leblown John Leblown Thomas Tith William Droope William Downane Thomas Tith William Droope William Dondon |
Richard II | 1378 1379 1380 1381 1382 1383 1384 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398 | Thomas Tith David Miagh John Lombard David Myah Robert Drooper John Myne John Myne John Myne Robert Drooper John Mably John Mably John Lombard William Pollent Redmond Kerwick Andw. Stakepoole Redmond Kerick Robt. Flemming Wm. Warriner Thos. Honyboard Thos. Burdeys John Warriner |
Henry IV | 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 1411 1412 1413 | John Warriner John Knapp Richard Lavalle William Sughin John Pennifleet John Skiddy John Signie Wm. Sughin John Weight Wm. Sughin Thos. Morden John Worner Thos. Morrough Thos. Wordonton Patk. Rice |
Henry V | 1414 1415 1416 1417 1418 1419 1420 | Thos Molenton Robt. Garner Robt. Garner Robt. Garner Robt. Garner Thos. Molenton Robt. Borderen |
Henry VI | 1422 1423 1424 1425 1426 1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1458 1459 1460 | Thos. Molenton Pierce Droop Robt. Barner David Landebook Geof. White David Landebook Edward Dantsey Godfrey Waile Geof. Gallaway Wm. Anasey Wm. Anasey Wm. Anasey John Menia Geof. White John Morough Godfrey Gallaway John Morrough John Skiddy John Skiddy John Meagh John Morrough Wm. Goold Wm. Goold John Morrough John Goold Richd. Skiddy John Goold Pat Gallaway John Gallaway Richd. Skiddy John Goold Richd. Skiddy Wm. Gallaway Richd. Skiddy Richd. Lavallen Wm. Gallaway Richd. Skiddy Wm. Skiddy Pat Gallaway |
Edward IV | 1461 1462 1463 1464 1465 1466 1467 1468 1469 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1480 1481 1482 | Richd. Skiddy John Gallaway Wm. Goold John Goold John Skiddy Richard Skiddy John Meagh Godfrey Noile John Mezca Richd. Skiddy John Gallaway Wm. Gallaway Thos. Morrough Wm. Skiddy Richd. Lavallen John Gallaway Wm. Gallaway Richd. Skiddy Wm. Skiddy Wm. Skiddy Wm. Gallaway Richd. Gallaway |
Edward V Richard III | 1483 1484 | Wm. Gallaway Will. Skiddy |
Henry VII | 1485 1486 1487 1488 1489 1490 1491 1492 1493 1494 1495 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505 1506 1507 1508 | Pat. Gallaway Wm. Gallaway Wm. Skiddy Maur. Roche Wm. Gallaway John Walters Maur. Roche John Lavallen Wm. Goold John Walters Thos. Coppenger John Lavallen Maur. Roche John Lavallen John Walters Maur. Roche Wm. Goold Wm. Gallaway Edmd. Goold John Gallaway Wm. Terry Wm. Skiddy John Skiddy Richd. Gallaway |
Henry VIII | 1509 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538 1539 1540 1541 1542 1543 1544 1545 1546 | Ed. Gallaway Ed. Goold Ed.Terry John Gallaway John Roch E. Terry Richard Skiddy Walt. Gallaway John Skiddy Nick Skiddy PatTerry Edm. Roch David Terry Richd. Goold Maur. Roch Ed. Goold Wm. Terry John Skiddy Walter Gallaway John Skiddy Patk. Terry Ed. Roch Richd. Goold Pat. Gallaway Dom. Roch Jas. Goold Wm. Coppenger Robt. Meagh Thos. Ronane Wm. Terry Jas. Roch Richd. Terry Christ. Creagh Wm. Sasfield Wm. Skiddy Jas. Goold Richd. Goold Wm. Goold |
Edward VI | 1547 1548 1549 1550 1551 1552 1553 1554 1555 1556 1557 1558 1559 1560 1561 1562 1563 1564 1565 1566 1567 1568 1569 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1580 1581 1582 1583 1584 1585 1586 1587 1588 1589 1590 1591 1592 1593 1594 1595 1596 1597 1598 1599 1600 1601 1602 | Wm. Goold Robt. Meagh Thos. Ronane Dom. Roch Wm. Terry Jas. Roch Mary I Pat Gallway Richd. Terry Christ. Creagh Wm. Sasfield Wm. Skiddy Dom. Roch Ed. Goold Ed. Gallway John Gallway And. Gallway Maur. Roch Step. Coppenger Rich. Roch Wm. Gallway Ed. Goold John Gallway Andrew Gallway John Meagh Maur. Roche Step. Coppenger John Walters Wm. Terry Jas. Ronane Wm. Roch John Goold Walter Gallaway Maur. Roche Thos. Sasfield Chris.Walters Pat Gallway Jas. Roch Geo. Goold Stephen Walters Step. Terry Robt. Coppenger Ed. Terry John Skiddy Dom. Roch. David Terry Henry Walsh Pat. Gallway Fra. Mortell Jas. Meagh Pat. Gallway Geo. Goold John Skiddy Jas. Sasfield Wm. Meade John Meade John Coppinger |
James I | 1602/3 1604 1605 1606 1607 1608 1609 1610 1611 1612 1612 1613 1613 1614 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 | Thos. Sasfield Ed. Terry Robt. Coppinger Wm. Sasfield Philip Mortell David Terry Dom. Roch Edmond Gallway Geo.Goold Dom. Tyrry Dom. Gallwey Wm. Skiddy Patrick Tyrry David Tyrry Ed. Tyrry Wm. Gold John Coppinger Patk. Tyrry Wm. Gold John Coppinger Wm. Tirrie And. Skiddy John Coppinger, Jun. John Roche John Roche |
| | During the period of Cromwell's usurpation there were no Civil Magistrates |
Charles I | 1625 1626 1627 1628 1629 1630 1631 1632 1633 1634 1635 1636 1637 1638 1639 1640 1641 1642 1643 1644 1645 | H. Gold Ed. Martell Wm. Hore David Tyrry Jas. Morroughe Thomas Ronayne Maurice Roche Jeffry Gallway Wm. Roche Richd. Roche Thos. Martell Robt. Miagh David Meade Patk. Lavaline Thos. Sarsfield Thos. Fitz. Geo. Goold Milcher Lavaline Mce. Roche John Roche Robert Coppinger James Lombard |
Charles II | 1656 1657 1658 1659 1660 1661 1662 1663 1664 1665 1666 1667 1668 1669 1670 1671 1672 1673 1674 1675 1676 1677 1678 1679 1680 1681 1682 1683 | John Hodder William Hodder Philip Mathews Jonas Morris Christ. Oliver Walt. Cooper Richard Covett James Vandeleur Richard Bassen Nobler Dunscombe Thomas Farren Christ Rye Christ Rye Mathew Deane James Finch John Newenham John Hawkins Thomas Mills John Bayley George Wright William Field Timothy Tuckey Thomas Kitchenman John Bayley Robert Rogers Wm. Alwin Richd. Covett John Wright |
James II | 1684 1685 1686 1687 1688 | Edward Webber Christ. Crofts. Edward Hoare Wm. Ballard and Ignatius Gold, for King James. Patk. Roche |
William and Mary | 1689 1690 1691 1692 1693 1694 1695 1696 1697 1698 1699 1700 1701 1702 1703 1704 1705 1706 1707 1708 1709 1710 1711 1712 1713 | Dominick Sarsfield William Ballard Mathew Deane Daniel Crone Wm. Hovell Peter Renew Samuel Love James French Wm. Roberts Wm. Goddard Theo. Morris John Seally Simon Dring John Whiting Edmond Knapp William Andrews Fras. Cottrell Bernard Poye Joseph Franklin Row. Delahoyde Noblett Rogers Ed. Hoare Richard Phillips Daniel Perdrian John Allen |
George I | 1714 1715 1716 1717 1718 1719 1720 1721 1722 1723 1724 1725 1726 | Ed. Brown Philip French Wm. Lambley Abraham French John Morley John Terry Joseph Lavitt Will. Hawkins Daniel Pearse Ed. Brockelsby George Bennett Amb. Cremore Robt. Atkins |
George II | 1727 1728 1729 1730 1731 1732 1733 1734 1735 1736 1737 1738 1739 1740 1741 1742 1743 1744 1745 1746 1747 1748 1749 1750 1751 1752 1753 1754 1755 1756 1757 1758 1759 1760 | Thos. Brown Hugh Millard John Atkins Joseph Austin James Hulett Samuel Croker Thos. Pembrock Geo. Fuller Amb. Jackson Thos. Farren John Baldwin Adam. Newman Wm. Fuller Harding Parker Richard Bradshaw Wm. Owgans Randall Westropp Wili. Winthrop Will. Lavite Will. Taylor Hugh Millerd Daniel Crone Will. Holmes Robert Wrixon Willa Busteed Mathias Smith Sir J. Freke, Bt. George Hodder John Reilly Will. Harding Usher Philpott John Swete Phineas Bury Joseph Witherall |
George III | 1761 1762 1763 1764 1765 1766 1767 1768 1769 1770 1771 1772 1773 1774 1775 1776 1777 1778 1779 1780 1781 1782 1783 1784 1785 1786 1787 1788 1789
1790 1791 1792 1793 1794 1795 1796 1797 1798 1799 1800 1801 1802 1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 | And. Franklyn John Wrixon John Smith Boyle Travers Will Parkes Sam. Maylor James Chatterton Noblett Phillips Godfrey Baker Christ. Collis John Webb John Roe Samuel Rowland John Travers Wm. Butler Hugh Lawton Thos. Owgan Palms. Wastropp John Harding Fras. Carlton Walter Travers Sober Kent Richard Kellett James Morrison Sir John Franklin Sir Samuel Rowland James Kingston Richd. Purcell Henry Harding, died in office, and was replaced by Humph. Crowley Richard Harris Henry Puxley John Shaw Will. Willcocks John Thompson Jasper Lucas Vesian Pick (Knighted) Kingsmill Berry Philip Bennet Michael Bunsteed Philip Allen Michael Robert Westropp Michael Robert Westropp Richard Lane Thomas Wagget Charles Evanson Rowland Morrison John Day Thomas Harding John Foster Noblett Johnson Paul Maylor Thomas Dorman Peter Dumas Sir David Perrier Henry Sadlier John George Newsom Edward Allen Thomas Gibbings Richard Digby |
George IV | 1820 1821 1822 1823 1824 1825 1826 1827 1828 1829 | Isaac Jones Sir Anthony Perrier Edward Newsom Henry Bagnell Bartholomew Gibbings John N. Wrixon Thomas Harrison Richard N. Parker Thomas Dunscombe Thomas Pope |
William IV | 1830 1831 1832 1833 1834 1835 1836 | George Knapp Joseph Garde John Besnard Joseph Leycester Charles Perry Andrew Spearing Peter Besnard |
Victoria | 1837 1838 1839 1840 1841 1842 1843 1844 1845 1846 1847 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870 1871 1872 1873 1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884
1885 1886 1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 | John Saunders John Bagnell Lionel J. Westropp James Lane Julius Besnard Thomas Lyons Francis B. Beamish William Fagan Richard Dowden Andrew F. Roche Edward Hackett (Died July) Andrew Roche William Lyons William Lyons (Knighted) John Shea James Lambkin William Hackett John Francis Maguire John N. Murphy Sir John Gordon William Fitgibbon William Fitgibbon Daniel Donegan John Arnott (Knighted) Sir John Arnott Sir John Arnott John Francis Maguire John Francis Maguire John Francis Maguire Charles J. Cantillon Francis Lyons Francis Lyons Francis Lyons Daniel O'Sullivan William Hegarty John Daly John Daly John Daly Daniel A. Nagle Daniel A. Nagle George Penrose (Knighted) Barry J. Sheehan William V. Greeg Patrick Kennedy Patrick Kennedy Sir Daniel V. O'Sullivan Daniel J. Galvin Daniel J. Galvin Daniel J. Galvin (to June) Barry J. Sheehan (from June) Paul J. Madden Paul J. Madden John O'Brien John O'Brien Daniel Ryan Daniel Horgan Daniel Horgan Daniel Horgan Augustine Roche Augustine Roche Patrick H. Meade Sir John Scon Patrick H. Meade Patrick H. Meade Eugene Crean |